polo保養(yǎng)信息
- polo 1390.0L
- polo 1598.0L
- 選擇變速箱查看保養(yǎng)信息:手動變速箱(MT)變速箱自動變速箱(AT)變速箱
- 首保:67500公里或78個月二保:135000公里或156個月保養(yǎng)間隔:67500公里或78個月
- 查看適合以下項目所有車型
polo 手動變速箱(MT)變速箱 1390.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
67500/78 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
82500/96 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
97500/114 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
22500/24 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
37500/42 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
52500/60 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
152500/180 | ● | ● | ● | - | ● | - | - | - | ● | ● | 905.0元 |
167500/198 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
182500/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
197500/234 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
87500/102 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
102500/120 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
117500/138 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
12500/12 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
112500/132 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
127500/150 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
142500/168 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
157500/186 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
92500/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
107500/126 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
122500/144 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
137500/162 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
27500/30 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
42500/48 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
57500/66 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
72500/84 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
172500/204 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
187500/222 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
47500/54 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
62500/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
77500/90 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
192500/228 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
17500/18 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
32500/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
132500/156 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
147500/174 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
162500/192 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
177500/210 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 首保:17500公里或18個月二保:35000公里或36個月保養(yǎng)間隔:17500公里或18個月
- 查看適合以下項目所有車型
polo 自動變速箱(AT)變速箱 1390.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
17500/18 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
132500/156 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
147500/174 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
162500/192 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
177500/210 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
72500/84 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
87500/102 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
102500/120 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
117500/138 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
92500/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
107500/126 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
122500/144 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
137500/162 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
12500/12 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
27500/30 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
42500/48 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
57500/66 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
172500/204 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
187500/222 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
22500/24 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
37500/42 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
152500/180 | ● | ● | ● | - | ● | - | - | - | ● | ● | 905.0元 |
167500/198 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
182500/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
197500/234 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
32500/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
47500/54 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
62500/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
77500/90 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
192500/228 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
112500/132 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
127500/150 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
142500/168 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
157500/186 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
52500/60 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
67500/78 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
82500/96 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
97500/114 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 選擇變速箱查看保養(yǎng)信息:手動變速箱(MT)變速箱自動變速箱(AT)變速箱
- 首保:72500公里或84個月二保:145000公里或168個月保養(yǎng)間隔:72500公里或84個月
- 查看適合以下項目所有車型
polo 手動變速箱(MT)變速箱 1598.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
72500/84 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
87500/102 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
102500/120 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
117500/138 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
92500/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
107500/126 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
122500/144 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
137500/162 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
12500/12 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
27500/30 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
42500/48 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
57500/66 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
172500/204 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
187500/222 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
17500/18 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
132500/156 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
147500/174 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
162500/192 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
177500/210 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
32500/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
47500/54 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
62500/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
77500/90 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
192500/228 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
112500/132 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
127500/150 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
142500/168 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
157500/186 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
52500/60 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
67500/78 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
82500/96 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
97500/114 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
22500/24 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
37500/42 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
152500/180 | ● | ● | ● | - | ● | - | - | - | ● | ● | 905.0元 |
167500/198 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
182500/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 949.0元 |
197500/234 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 首保:57500公里或66個月二保:115000公里或132個月保養(yǎng)間隔:57500公里或66個月
- 查看適合以下項目所有車型
polo 自動變速箱(AT)變速箱 1598.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
57500/66 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
72500/84 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
87500/102 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
102500/120 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
117500/138 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
132500/156 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
147500/174 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
97500/114 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
112500/132 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
127500/150 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
142500/168 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
17500/18 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
32500/36 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
47500/54 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
62500/72 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
162500/192 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
177500/210 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
192500/228 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
37500/42 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
52500/60 | ● | ● | - | - | - | - | - | - | - | ● | 502.0元 |
67500/78 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
82500/96 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
182500/216 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
197500/234 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
12500/12 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
27500/30 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
42500/48 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
157500/186 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
172500/204 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
187500/222 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
77500/90 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
92500/108 | ● | ● | ● | - | ● | - | - | - | ● | - | 751.0元 |
107500/126 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
122500/144 | ● | ● | ● | - | ● | - | - | - | ● | - | 1801.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
22500/24 | ● | ● | - | - | - | - | - | - | - | - | 348.0元 |
137500/162 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
152500/180 | ● | ● | ● | - | ● | - | - | - | ● | ● | 905.0元 |
167500/198 | ● | ● | ● | - | ● | - | - | - | - | - | 475.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |